History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-01-02 16:30:00 | 8413 | 9481 | 0201 | 3291 | 1089 |
| 2024-01-02 13:00:00 | 0892 | 9559 | 0420 | 7757 | 8628 |
| 2024-01-02 11:00:00 | 6977 | 3579 | 3714 | 9172 | 2064 |
| 2024-01-02 07:00:00 | 9139 | 8532 | 0028 | 3526 | 5587 |
| 2024-01-01 16:30:00 | 1220 | 5301 | 4497 | 5460 | 5137 |
| 2024-01-01 13:00:00 | 6882 | 4635 | 6265 | 8154 | 7832 |
| 2024-01-01 11:00:00 | 0028 | 2454 | 7437 | 4542 | 4352 |
| 2024-01-01 07:00:00 | 8519 | 1537 | 0294 | 6848 | 1398 |
| 2023-12-31 16:30:00 | 8896 | 8578 | 5720 | 4320 | 7087 |
| 2023-12-31 13:00:00 | 4799 | 5253 | 7679 | 9349 | 0538 |
