History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-10-01 11:00:00 | 7660 | 5427 | 4685 | 8093 | 7521 |
| 2024-10-01 07:00:00 | 2430 | 6929 | 5256 | 7586 | 2833 |
| 2024-09-30 16:30:00 | 6948 | 3115 | 1740 | 2573 | 0505 |
| 2024-09-30 13:00:00 | 8825 | 4730 | 7288 | 2910 | 1708 |
| 2024-09-30 11:00:00 | 6088 | 4925 | 8651 | 3163 | 9830 |
| 2024-09-30 07:00:00 | 5343 | 1963 | 5266 | 2143 | 6784 |
| 2024-09-29 16:30:00 | 6140 | 5811 | 1783 | 7850 | 0312 |
| 2024-09-29 13:00:00 | 5897 | 2330 | 9620 | 3245 | 1688 |
| 2024-09-29 11:00:00 | 1648 | 2801 | 4613 | 3118 | 6874 |
| 2024-09-29 07:00:00 | 0699 | 4799 | 0138 | 3251 | 2726 |
