History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-06-04 11:00:00 | 1104 | 8698 | 4009 | 4304 | 9007 |
| 2023-06-04 07:00:00 | 8195 | 8777 | 2934 | 9768 | 7680 |
| 2023-06-03 16:30:00 | 4615 | 6178 | 1743 | 8669 | 3143 |
| 2023-06-03 13:00:00 | 7113 | 4455 | 3859 | 0800 | 0063 |
| 2023-06-03 11:00:00 | 2437 | 9736 | 9008 | 8731 | 7684 |
| 2023-06-03 07:00:00 | 9341 | 8993 | 2067 | 2154 | 9528 |
| 2023-06-02 16:30:00 | 9585 | 5932 | 4571 | 7683 | 3820 |
| 2023-06-02 13:00:00 | 8299 | 5181 | 6665 | 8391 | 4958 |
| 2023-06-02 11:00:00 | 8670 | 6599 | 6101 | 8756 | 6654 |
| 2023-06-02 07:00:00 | 4029 | 7515 | 9453 | 0904 | 4274 |
