History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-12-03 07:00:00 | 0548 | 6333 | 9886 | 8380 | 4262 |
| 2023-12-02 16:30:00 | 6416 | 7258 | 6164 | 7440 | 2308 |
| 2023-12-02 13:00:00 | 8901 | 4718 | 0647 | 2739 | 9052 |
| 2023-12-02 11:00:00 | 2737 | 8004 | 2723 | 3157 | 7547 |
| 2023-12-02 07:00:00 | 6028 | 1942 | 6630 | 5609 | 8810 |
| 2023-12-01 16:30:00 | 5393 | 5503 | 1110 | 3319 | 7556 |
| 2023-12-01 13:00:00 | 8640 | 6089 | 1556 | 8914 | 8149 |
| 2023-12-01 11:00:00 | 3581 | 7210 | 7537 | 6444 | 5041 |
| 2023-12-01 07:00:00 | 7408 | 4495 | 2593 | 3507 | 1254 |
| 2023-11-30 16:30:00 | 9127 | 3949 | 3135 | 6417 | 3702 |
