History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-04-04 11:00:00 | 1926 | 9266 | 4414 | 6051 | 9604 |
| 2023-04-04 07:00:00 | 8150 | 0172 | 9471 | 8254 | 0758 |
| 2023-04-03 16:30:00 | 8571 | 4245 | 9819 | 5521 | 9026 |
| 2023-04-03 13:00:00 | 0474 | 2660 | 5365 | 2256 | 9212 |
| 2023-04-03 11:00:00 | 0639 | 5345 | 4859 | 6024 | 0998 |
| 2023-04-03 07:00:00 | 7257 | 3952 | 3876 | 6067 | 4393 |
| 2023-04-02 16:30:00 | 1053 | 1325 | 7036 | 4318 | 7736 |
| 2023-04-02 13:00:00 | 3383 | 0706 | 7226 | 9454 | 8977 |
| 2023-04-02 11:00:00 | 5583 | 2923 | 5875 | 2765 | 8055 |
| 2023-04-02 07:00:00 | 6054 | 2667 | 1508 | 6881 | 2090 |
