History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-10-23 16:30:00 | 5016 | 1692 | 0475 | 0612 | 0220 |
| 2024-10-23 13:00:00 | 5370 | 8411 | 1931 | 9736 | 8193 |
| 2024-10-23 11:00:00 | 7584 | 7511 | 6392 | 3949 | 6541 |
| 2024-10-23 07:00:00 | 6599 | 5162 | 7772 | 0548 | 1918 |
| 2024-10-22 16:30:00 | 0314 | 0596 | 1324 | 8124 | 4861 |
| 2024-10-22 13:00:00 | 9203 | 1120 | 4560 | 4471 | 9360 |
| 2024-10-22 11:00:00 | 9454 | 1796 | 6137 | 5742 | 2400 |
| 2024-10-22 07:00:00 | 2311 | 2486 | 0059 | 2938 | 1191 |
| 2024-10-21 16:30:00 | 6138 | 9557 | 7333 | 9980 | 5648 |
| 2024-10-21 13:00:00 | 2950 | 9887 | 2284 | 8136 | 7479 |
