History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2024-10-16 11:00:00 | 5392 | 9010 | 7950 | 2200 | 3597 |
| 2024-10-16 07:00:00 | 4742 | 6827 | 1907 | 5338 | 8600 |
| 2024-10-15 16:30:00 | 6175 | 0729 | 6227 | 4734 | 8661 |
| 2024-10-15 13:00:00 | 2199 | 5378 | 7204 | 5868 | 9177 |
| 2024-10-15 11:00:00 | 4139 | 2606 | 9376 | 3312 | 4463 |
| 2024-10-15 07:00:00 | 0511 | 9596 | 8414 | 2781 | 0823 |
| 2024-10-14 16:30:00 | 2678 | 1090 | 5791 | 6178 | 4402 |
| 2024-10-14 13:00:00 | 6041 | 6855 | 4054 | 2529 | 7009 |
| 2024-10-14 11:00:00 | 3107 | 6048 | 7220 | 1417 | 4610 |
| 2024-10-14 07:00:00 | 8092 | 1821 | 2954 | 4980 | 8127 |
