History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-10-31 13:00:00 | 8277 | 6044 | 2649 | 5542 | 3879 |
| 2023-10-31 11:00:00 | 8771 | 0533 | 3739 | 9907 | 0280 |
| 2023-10-31 07:00:00 | 4951 | 5073 | 0808 | 4207 | 2930 |
| 2023-10-30 16:30:00 | 8060 | 5058 | 8635 | 9176 | 4586 |
| 2023-10-30 13:00:00 | 8636 | 5766 | 1851 | 7678 | 7343 |
| 2023-10-30 11:00:00 | 9962 | 7042 | 2656 | 4032 | 8428 |
| 2023-10-30 07:00:00 | 0381 | 9707 | 6033 | 5540 | 7974 |
| 2023-10-29 16:30:00 | 7479 | 8183 | 0630 | 9165 | 2219 |
| 2023-10-29 13:00:00 | 7939 | 0096 | 4176 | 8744 | 1369 |
| 2023-10-29 11:00:00 | 2036 | 4956 | 9588 | 7045 | 9874 |
