History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-10-24 07:00:00 | 9226 | 5812 | 3234 | 3660 | 8245 |
| 2023-10-23 16:30:00 | 0201 | 4070 | 9841 | 5439 | 3458 |
| 2023-10-23 13:00:00 | 0785 | 7974 | 2268 | 2380 | 7371 |
| 2023-10-23 11:00:00 | 0315 | 7822 | 0699 | 9824 | 9497 |
| 2023-10-23 07:00:00 | 4919 | 4830 | 1966 | 7231 | 3751 |
| 2023-10-22 16:30:00 | 8366 | 5574 | 8710 | 8554 | 2840 |
| 2023-10-22 13:00:00 | 3779 | 4404 | 3345 | 9378 | 0617 |
| 2023-10-22 11:00:00 | 9603 | 7104 | 4713 | 8059 | 0438 |
| 2023-10-22 07:00:00 | 8732 | 5248 | 4243 | 2726 | 9814 |
| 2023-10-21 16:30:00 | 1972 | 7652 | 1512 | 5822 | 5209 |
