History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-10-06 11:00:00 | 6689 | 8075 | 4743 | 3622 | 4209 |
| 2023-10-06 07:00:00 | 0774 | 2608 | 3725 | 2979 | 3418 |
| 2023-10-05 16:30:00 | 2750 | 0932 | 2280 | 4774 | 0647 |
| 2023-10-05 13:00:00 | 2939 | 8146 | 8915 | 9647 | 6342 |
| 2023-10-05 11:00:00 | 2115 | 4808 | 0675 | 8139 | 0704 |
| 2023-10-05 07:00:00 | 6461 | 5293 | 3870 | 1815 | 8333 |
| 2023-10-04 16:30:00 | 0126 | 5101 | 6979 | 9517 | 7141 |
| 2023-10-04 13:00:00 | 4083 | 9799 | 8349 | 0181 | 0596 |
| 2023-10-04 11:00:00 | 8799 | 5203 | 5507 | 5237 | 6857 |
| 2023-10-04 07:00:00 | 3192 | 0720 | 8964 | 5414 | 3631 |
