History Draw
| datetime | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2023-10-03 16:30:00 | 0292 | 4123 | 4341 | 1384 | 3155 |
| 2023-10-03 13:00:00 | 3861 | 1992 | 1697 | 3514 | 3374 |
| 2023-10-03 11:00:00 | 6125 | 7495 | 5701 | 1399 | 7802 |
| 2023-10-03 07:00:00 | 2047 | 8211 | 4987 | 4928 | 5120 |
| 2023-10-02 16:30:00 | 8187 | 0584 | 9708 | 4133 | 3042 |
| 2023-10-02 13:00:00 | 3624 | 1495 | 0474 | 6053 | 8108 |
| 2023-10-02 11:00:00 | 0239 | 7529 | 9821 | 1181 | 2366 |
| 2023-10-02 07:00:00 | 9045 | 3374 | 2688 | 8290 | 0051 |
| 2023-10-01 16:30:00 | 8570 | 7983 | 1967 | 4492 | 6757 |
| 2023-10-01 13:00:00 | 9485 | 8935 | 7131 | 6043 | 3025 |
